Our customers will benefit from our state of the art machine capabilities and equipment. We have the capability of producing parts directly from 3D models by utilizing CAD/CAM programming software.
2D & 3D Machining Using CAD/CAM Software
CNC Turning With Live Tooling
Vertical & Horizontal CNC Milling
Build To Provided Drawings
Machined From Concept
Reverse Engineering
In-House Quality Inspection














| MACHINE | X | Y | Z | 4th Axis |
| HAAS VF6 50 TAPER | 64 | 32 | 30 | YES |
| HAAS VM2 MOLD SERIES | 30 | 20 | 25 | NO |
| HAAS VF4 SUPER SPEED | 50 | 20 | 25 | YES |
| HURCO VMX84 | 84 | 34 | 30 | NO |
| HURCO VMX42i | 40 | 24 | 24 | NO |
| HURCO VMX 30 | 30 | 20 | 24 | NO |
| HURCO VMX30 | 30 | 20 | 24 | NO |
| HURCO VM2 | 40 | 18 | 18 | NO |
| HURCO VM2 | 40 | 18 | 18 | NO |
| HURCO VM1 | 26 | 14 | 18 | NO |
| ACER E-MILL PROTO-TRAK CONTROL | 30 | 10 | 6 | NO |
| ACER E-MILL PROTO-TRAK CONTROL | 30 | 10 | 6 | NO |
| ACER E-MILL PROTO-TRAK CONTROL | 30 | 10 | 6 | NO |
| SOUTHWESTERN IND. PROTO-TRAK BED MILL | 30 | 10 | 20 | NO |
| SOUTHWESTERN IND. PROTO-TRAK K4 MILL | 30 | 10 | 6 | NO |
| CHEVALIER PROTO-TRAK MILL | 26 | 10 | 6 | NO |
| Machine | X | Y | Z | 4th Axis |
| HAAS EC 2000 HORIZONTAL WITH 4TH AXIS | 84 | 40 | 30 | YES |
| HAAS EC 400 HORIZONTAL PALLET CHANGER | 22 | 20 | 20 | YES FULL |
| DEVLIEG 4K 72 | 72 | 48 | 15 | INDEX TABLE |
| Machine | X | Y | Z | 4th Axis |
| HURCO TMX10MY LIVE TOOLING | 9.15 | 4.4 | 26 | 14.76 MAX TURNING DIA |
| HURCO TM8 | 7 | 14 | 10.1 MAX TURNING DIA | |
| SOUTHWESTERN IND. PROTO-TRAK 2460 | 24 | 60 | 16″ CROSS SLIDE CLEARANCE | |
| SOUTHWESTERN IND. PROTO-TRAK 1745 | 17 | 45 | 12″ CROSS SLIDE CLEARANCE |
| Machine | X | Z | 4th Axis | |
| ACER LATHE | 16 | 60 | 12″ CROSS SLIDE CLEARANCE | |
| HARRISON 600 | 24 | 120 | 20″ CROSS SLIDE CLEARANCE | |
| HARRRISON 250 | 10 | 24 | 6″ CROSS SLIDE CLEARANCE |
| Machine | X | Z | 4th Axis | |
| CHEVALIER AUTOMATIC SURFACE GRINDER | 30 | 16 | ELECTRO MAGNET | |
| BLANCHARD NO. 18 ROTARY SURF. GRINDER | 42 INCH DIAMETER WHEEL | ELECTRO MAGNET | ||
| K.O. LEE 7 X 14 MANUAL SURFACE GRINDER | 14 | 7 | MANUAL MAGNET |
| Machine | X | Z | ||
| LANDIS | 18 | 80 | ||
| BROWN AND SHARPE | 12 | 24 |
| Machine | X | Y | Z |
| MITSUBISHI FX 2 | 20 | 14 | 12 |
| MILLER 250 TIG WELDER | ||||
| MILLER PORTABLE TIG WELDER | ||||
| QTY 4 STEEL MIG WELDERS | ||||
| QTY 1 ALUMINUM OR STAINLESS MIG WELDER | ||||
| PLASMA TORCH | ||||
| QTY 2 ACETYLENE TORCHES | ||||
| 200 TON HYDRALIC PRESS | ||||
| 90 TON SCOTCHMAN IRON WORKER | ||||
| MISC. BENDING EQUOIPMENT | ||||
| COSEN AUTOMATIC HORIZONTAL BANDSAW | ||||
| MARVEL TILTING VERTICAL BANDSAW | ||||
| DO ALL MANUAL VERTICAL BANDSAW |
| LUCIFER HEAT TREAT OVEN | ||||
| FLAME HARDENING |
| (Qty 5) 50 FOOT SPAN, 5 TON CRANES | ||||
| (QTY 5) 5000 LB FORKLIFTS |
| POWDER COATING | ||||
| LASER CUTTING | ||||
| ROLLING METALS | ||||
| FORMING METALS | ||||
| METAL COATINGS | ||||
| EXCESSIVELY LARGE PART MACHINING | ||||
| SINKER EDM | ||||
| WATER JETTING | ||||
| SPECIAL GRINDING | ||||
| GEAR CUTTING | ||||
| DEEP HOLE DRILLING |
| Machine | X | Z | 4th Axis | |
| CHEVALIER AUTOMATIC SURFACE GRINDER | 30 | 16 | ELECTRO MAGNET | |
| BLANCHARD NO. 18 ROTARY SURF. GRINDER | 42 INCH DIAMETER WHEEL | ELECTRO MAGNET | ||
| K.O. LEE 7 X 14 MANUAL SURFACE GRINDER | 14 | 7 | MANUAL MAGNET |
We have the capability of producing parts directly from 3D models by utilizing CAD/CAM programming software
Web Design & Coding by Delphos Digital